Pricing Schedule
Malvern Valley Golf Course |
||||
Week days | 9 Holes | 18 Holes | ||
Adult | $25.50 | $35.40 | ||
Concession / Juniors | $20.80 | $27.60 | ||
Pensioners | $20.80 | $27.60 | ||
Seniors (after 12pm) | $20.80 | $27.60 | ||
Adult On-Line Booking | $24.40 | $34.30 | ||
Senior (after 12pm) / Pensioners / Concession / Juniors On-Line Booking | $19.80 | $26.50 | ||
Weekends/Public Holidays | 9 Holes | 18 Holes | ||
Adult | $27.60 | $39.00 | ||
Juniors | $27.60 | $39.00 | ||
Adult Annual Green Fee Price | ||||
Mon-Fri only (excludes weekends & public holidays) | Per Year | $1,508.00 |
Scrollable
*ALL WEEKEND & PUBLIC HOLIDAY BOOKINGS MUST BE BOOKED ONLINE*
*MIDWEEK GREENFEES ARE DISCOUNTED IF BOOKED ONLINE.*